YTX16L-BS Refurbished Power Sports Battery - 16L-BS at Chrome Battery
You might also like
FREE SHIPPING ON ALL ORDERS
You have no items in your shopping cart.
$0.00 USD
SKU: RF-M00034
Capacity | 14 Ah |
---|---|
Voltage | 12V |
Cell(s) | 6 |
Weight (Lbs) | 9.82 lb |
Chemistry | Lead Acid |
Capacity | 14 Ah |
---|---|
Cell(s) | 6 |
Charging | Max Charge Current: 2.30A Charge Voltage: 14.4 to 15.0V Stand By Voltage: 13.5 to 13.8V |
Chemistry | Lead Acid |
Color | Black |
Cycle | 100% depth discharge 200 times 80% depth discharge 225 times 50% depth discharge 500 times |
Depth | 6.34 in |
Discharge | 54A (5s) |
Length | 5.91 in |
Manufacture | Chrome Battery |
MPN | PWS-YB16L-B |
Polarity | [- +] |
Resistance | 32 mΩ |
Temprature | Charge 0°C (32°F) to 40°C (104°F) Discharge -15°C (5°F) to 50°C (122°F) Storage -15°C (5°F) to 40°C (104°F) |
Terminal | Nut & Bolt |
Voltage | 12V |
Width | 3.43 in |
You might also like
This website uses cookies to ensure you get the best experience on our website.
Usually I get 4 to 5 years on my Chrome battery used in my 2009 Yamaha 550 Grizzly.
I bought a 12v-12ah YTX14-BS battery for my 2007 Honda Shadow Saber 1100cc. I unpackaged the battery and had on my Shadow in minutes. It cranked right up and I've been cranking since June. I will definitely be a repeat customer. Great product
Fast shipping great customer service
The two batteries that I purchased work great. I would buy them again. Time will tell how long they last. Quick delivery. Easy to place order.
I love this battery! I use it in my snowmobile and can check voltage at any given time. Awesome!!!